How Much Money Have I Made Online?
This is a summary of the money I have been able to make online during my money making experiment. I started trying to make money online in 2008 but only took it seriously in 2009. I hope to make money through several different methods. I started with a few Adsense sites both on free blogger blogs and hosted site and I am also making money as an Amazon affiliate. I hope to add other income streams to my money making endeavours.
Here is a snapshot of my progress so far with links to the monthly review post.
| DATE | ADSENSE | AMAZON |
|---|---|---|
| 2009 | ||
| July | £158.37 | £291.83 |
| August | £103.28 | |
| September | £115.00 | £13.75 |
| October | £111.27 | £29.10 |
| November | £113.60 | £99.00 |
| December | £104.76 | £152.00 |
| 2010 | ||
| January | £114.70 | £73.00 |
| February | £133.68 | £68.29 |
| March | £204.50 | £108.65 |
| April | £164.30 | £109.92 |
| May | £230.45 | £204.76 |
| June | £117.16 | £257.75 |
| July | £203.66 | £269.93 |
| August | £175.42 | £269.08 |
| September | £208.11 | £251.59 |
| October | £233.25 | £486.26 |
| November | £253.71 | £551.74 |
| December | £283.77 | £1014.04 |
| 2011 | ||
| January | £187.75 | £351.59 |
| February | £184.72 | £368.91 |
| March | £167.16 | £277.71 |
| April | £146.65 | £205.80 |
| May | £138.10 | £261.06 |
| June | £146.51 | £295.50 |
| July | £158.37 | £291.83 |
| August | £126.95 | £265.193 |
| September | £129.73 | £451.13 |
| October | £124.13 | £589.90 |
